

ISO 9001:2015 | ISO 14001:2015 | ISO 45001:2018

Based on Audited Financial Statements
| Particulars | FY 2024-2025 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
| Reserves (excluding revaluation reserve) (₹ in million) | 44.56 | 40.78 | 40.55 |
| Sales/Revenue from Operations (₹ in million) | 705.39 | 595.20 | 766.65 |
| Profit after tax (₹ in million) | 3.77 | 0.23 | 13.91 |
| Basic Earnings per Share (₹) | 3.15 | 0.19 | 11.59 |
| Diluted Earnings per Share (₹) | 3.15 | 0.19 | 11.59 |
| Net Asset Value per Equity Share (₹) | 47.13 | 43.98 | 43.79 |
Need any help
to choose the right
product for you
Feel free to call
Jayachandran Industries (P) Ltd.
Office / Factory :
#219/2A1, Telungupalayam Road,
Ellapalayam Post, Pogalur Via,
Annur, Coimbatore – 641 697.
Tamil Nadu, India